|
| ||
A. | Tours and YE students activities/responsibility of ROTEX by Christopher Thompson | ||
B. | A global data based Rotary Youth Exchange Management System By Niels Oehlenschlaeger and Friedrich Neddermeier | ||
C. | Early returns: How to avoid them? How to manage them? By Vivi-Anne Asell | ||
D. | YE from A to Z by Eduardo San Martino | ||
E. | Dealing with partner districts by Al Kalter | ||
F. | Camps: Organizing, financing and motivating clubs by Erenli Hayri | ||
G. | Basics for the future of the program by Pauline Perreault and Darren King | ||
H. + L. | IN and Out orientations, preparation, parent’s visits, school attendance by Risto Muinonen | ||
I. | Preparation for evaluation by RI staff and recertification by Friedrich Neddermeier | ||
J. | Crisis management and pre-crisis planning by E. Cepulic and Andrew Page | ||
K. | New Generations Exchange: Individual or group by Michael Fischer and Linda Bellich | ||
Record EEMA National Representatives Meetings (Country Leaders) |




